Usage Statistics for themidwestfootballleague.com

Summary Period: February 2007
Generated 02-Mar-2007 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 63652
Total Files 40962
Total Pages 54792
Total Visits 5212
Total KBytes 996998
Total Unique Sites 1770
Total Unique URLs 80
Total Unique Referrers 2022
Total Unique User Agents 180
. Avg Max
Hits per Hour 94 2163
Hits per Day 2273 7468
Files per Day 1462 6958
Pages per Day 1956 7179
Visits per Day 186 468
KBytes per Day 35607 76916
Hits by Response Code
Code 200 - OK 40962
Code 206 - Partial Content 204
Code 301 - Moved Permanently 2
Code 304 - Not Modified 362
Code 404 - Not Found 22116
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 994 1.56% 870 2.12% 965 1.76% 254 4.87% 136 7.68% 48707 4.89%
2 1093 1.72% 871 2.13% 975 1.78% 272 5.22% 166 9.38% 40359 4.05%
3 1031 1.62% 740 1.81% 893 1.63% 255 4.89% 148 8.36% 40566 4.07%
4 1014 1.59% 474 1.16% 559 1.02% 178 3.42% 112 6.33% 29694 2.98%
5 1156 1.82% 632 1.54% 771 1.41% 265 5.08% 143 8.08% 37959 3.81%
6 2461 3.87% 2237 5.46% 2402 4.38% 301 5.78% 201 11.36% 48237 4.84%
7 2167 3.40% 921 2.25% 1013 1.85% 216 4.14% 144 8.14% 38157 3.83%
8 1311 2.06% 1141 2.79% 1263 2.31% 235 4.51% 143 8.08% 48205 4.83%
9 2074 3.26% 1042 2.54% 1231 2.25% 263 5.05% 127 7.18% 44685 4.48%
10 3784 5.94% 2970 7.25% 3161 5.77% 341 6.54% 154 8.70% 54020 5.42%
11 3046 4.79% 1143 2.79% 2541 4.64% 198 3.80% 119 6.72% 34841 3.49%
12 2320 3.64% 1232 3.01% 1397 2.55% 298 5.72% 189 10.68% 41493 4.16%
13 2998 4.71% 1626 3.97% 2398 4.38% 251 4.82% 200 11.30% 40036 4.02%
14 2594 4.08% 1554 3.79% 2188 3.99% 201 3.86% 170 9.60% 32609 3.27%
15 1231 1.93% 944 2.30% 1036 1.89% 174 3.34% 150 8.47% 30564 3.07%
16 7468 11.73% 6958 16.99% 7179 13.10% 468 8.98% 255 14.41% 76916 7.71%
17 2071 3.25% 1731 4.23% 1767 3.22% 136 2.61% 129 7.29% 30440 3.05%
18 2746 4.31% 1546 3.77% 1655 3.02% 194 3.72% 164 9.27% 38004 3.81%
19 1368 2.15% 1351 3.30% 1346 2.46% 75 1.44% 59 3.33% 24887 2.50%
20 2135 3.35% 1554 3.79% 1595 2.91% 74 1.42% 67 3.79% 24093 2.42%
21 4395 6.90% 1622 3.96% 4381 8.00% 75 1.44% 71 4.01% 25670 2.57%
22 1675 2.63% 1668 4.07% 1668 3.04% 63 1.21% 56 3.16% 24360 2.44%
23 1051 1.65% 1030 2.51% 1037 1.89% 65 1.25% 53 2.99% 21291 2.14%
24 1540 2.42% 1482 3.62% 1487 2.71% 168 3.22% 155 8.76% 33063 3.32%
25 1023 1.61% 918 2.24% 1016 1.85% 49 0.94% 40 2.26% 21050 2.11%
26 704 1.11% 689 1.68% 696 1.27% 45 0.86% 40 2.26% 19864 1.99%
27 5290 8.31% 1089 2.66% 5274 9.63% 66 1.27% 67 3.79% 25492 2.56%
28 2912 4.57% 927 2.26% 2898 5.29% 71 1.36% 53 2.99% 21737 2.18%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1044 1.64% 31 872 2.13% 32 912 1.66% 1492 41790 4.19%
1 57 1608 2.53% 27 774 1.89% 32 908 1.66% 1462 40937 4.11%
2 130 3656 5.74% 29 822 2.01% 85 2403 4.39% 1638 45857 4.60%
3 64 1811 2.85% 21 591 1.44% 43 1218 2.22% 1159 32440 3.25%
4 56 1584 2.49% 26 748 1.83% 53 1493 2.72% 1231 34482 3.46%
5 142 3983 6.26% 35 1002 2.45% 111 3119 5.69% 1592 44562 4.47%
6 37 1063 1.67% 30 855 2.09% 34 972 1.77% 1263 35355 3.55%
7 34 959 1.51% 26 744 1.82% 30 847 1.55% 1262 35346 3.55%
8 37 1047 1.64% 32 914 2.23% 35 998 1.82% 1511 42296 4.24%
9 61 1727 2.71% 35 988 2.41% 61 1712 3.12% 946 26479 2.66%
10 73 2065 3.24% 71 2013 4.91% 72 2029 3.70% 1123 31441 3.15%
11 112 3138 4.93% 93 2626 6.41% 101 2829 5.16% 1774 49677 4.98%
12 187 5262 8.27% 179 5015 12.24% 181 5069 9.25% 1969 55143 5.53%
13 186 5224 8.21% 134 3773 9.21% 172 4827 8.81% 2107 58983 5.92%
14 165 4639 7.29% 73 2056 5.02% 155 4360 7.96% 1923 53849 5.40%
15 124 3483 5.47% 69 1935 4.72% 120 3372 6.15% 1336 37397 3.75%
16 133 3748 5.89% 71 2001 4.89% 95 2674 4.88% 1292 36172 3.63%
17 104 2934 4.61% 98 2751 6.72% 103 2911 5.31% 2063 57774 5.79%
18 95 2687 4.22% 83 2346 5.73% 88 2487 4.54% 1345 37658 3.78%
19 115 3232 5.08% 77 2171 5.30% 84 2358 4.30% 1626 45538 4.57%
20 87 2463 3.87% 66 1866 4.56% 71 2007 3.66% 1736 48615 4.88%
21 115 3244 5.10% 63 1781 4.35% 102 2860 5.22% 1451 40622 4.07%
22 66 1871 2.94% 51 1450 3.54% 53 1491 2.72% 1037 29047 2.91%
23 42 1180 1.85% 31 868 2.12% 33 936 1.71% 1269 35539 3.56%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 30017 47.16% 133678 13.41% /
2 4023 6.32% 460886 46.23% /webalizer/usage_200701.html
3 470 0.74% 31244 3.13% /webalizer/usage_200609.html
4 465 0.73% 29154 2.92% /webalizer/usage_200510.html
5 458 0.72% 28627 2.87% /webalizer/usage_200607.html
6 454 0.71% 96 0.01% /_vti_bin/shtml.exe/_vti_rpc
7 454 0.71% 30838 3.09% /webalizer/usage_200508.html
8 448 0.70% 28910 2.90% /webalizer/usage_200601.html
9 439 0.69% 4298 0.43% /webalizer/
10 434 0.68% 26072 2.62% /webalizer/usage_200509.html
11 424 0.67% 25962 2.60% /webalizer/usage_200604.html
12 422 0.66% 25516 2.56% /webalizer/usage_200605.html
13 412 0.65% 25170 2.52% /webalizer/usage_200511.html
14 401 0.63% 24099 2.42% /webalizer/usage_200602.html
15 394 0.62% 649 0.07% /_vti_inf.html
16 394 0.62% 24466 2.45% /webalizer/usage_200512.html
17 387 0.61% 25054 2.51% /webalizer/usage_200606.html
18 385 0.60% 25801 2.59% /webalizer/usage_200603.html
19 306 0.48% 18474 1.85% /webalizer/usage_200608.html
20 111 0.17% 11117 1.12% /webalizer/usage_200702.html
21 60 0.09% 6437 0.65% /webalizer/usage_200610.html
22 31 0.05% 1596 0.16% /webalizer/usage_200611.html
23 13 0.02% 1155 0.12% /webalizer/usage_200612.html
24 8 0.01% 11 0.00% /webalizer/ctry_usage_200508.png
25 8 0.01% 17 0.00% /webalizer/daily_usage_200508.png
26 7 0.01% 9 0.00% /webalizer/hourly_usage_200508.png
27 6 0.01% 17 0.00% /webalizer/usage.png
28 4 0.01% 9 0.00% /webalizer/ctry_usage_200511.png
29 4 0.01% 15 0.00% /webalizer/daily_usage_200511.png
30 4 0.01% 9 0.00% /webalizer/hourly_usage_200511.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 4023 6.32% 460886 46.23% /webalizer/usage_200701.html
2 30017 47.16% 133678 13.41% /
3 470 0.74% 31244 3.13% /webalizer/usage_200609.html
4 454 0.71% 30838 3.09% /webalizer/usage_200508.html
5 465 0.73% 29154 2.92% /webalizer/usage_200510.html
6 448 0.70% 28910 2.90% /webalizer/usage_200601.html
7 458 0.72% 28627 2.87% /webalizer/usage_200607.html
8 434 0.68% 26072 2.62% /webalizer/usage_200509.html
9 424 0.67% 25962 2.60% /webalizer/usage_200604.html
10 385 0.60% 25801 2.59% /webalizer/usage_200603.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 30017 47.16% 1847 42.13% /
2 439 0.69% 229 5.22% /webalizer/
3 470 0.74% 194 4.43% /webalizer/usage_200609.html
4 454 0.71% 189 4.31% /webalizer/usage_200508.html
5 434 0.68% 185 4.22% /webalizer/usage_200509.html
6 448 0.70% 178 4.06% /webalizer/usage_200601.html
7 424 0.67% 162 3.70% /webalizer/usage_200604.html
8 394 0.62% 146 3.33% /_vti_inf.html
9 458 0.72% 138 3.15% /webalizer/usage_200607.html
10 465 0.73% 134 3.06% /webalizer/usage_200510.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 30017 47.16% 1468 35.21% /
2 387 0.61% 198 4.75% /webalizer/usage_200606.html
3 465 0.73% 195 4.68% /webalizer/usage_200510.html
4 458 0.72% 195 4.68% /webalizer/usage_200607.html
5 401 0.63% 193 4.63% /webalizer/usage_200602.html
6 422 0.66% 187 4.49% /webalizer/usage_200605.html
7 385 0.60% 160 3.84% /webalizer/usage_200603.html
8 394 0.62% 153 3.67% /_vti_inf.html
9 448 0.70% 148 3.55% /webalizer/usage_200601.html
10 412 0.65% 147 3.53% /webalizer/usage_200511.html

Top 30 of 1770 Total Sites
# Hits Files KBytes Visits Hostname
1 7949 12.49% 2 0.00% 2237 0.22% 2 0.04% 217.172.24.228
2 4002 6.29% 4002 9.77% 458643 46.00% 6 0.12% 66.90.103.105
3 3558 5.59% 0 0.00% 1004 0.10% 4 0.08% 84.62.63.121
4 2083 3.27% 2083 5.09% 9620 0.96% 4 0.08% 209.131.123.110
5 1980 3.11% 0 0.00% 611 0.06% 2 0.04% 83.135.231.156
6 1377 2.16% 0 0.00% 425 0.04% 1 0.02% 83.135.200.204
7 1377 2.16% 0 0.00% 425 0.04% 1 0.02% 83.135.207.66
8 1255 1.97% 1255 3.06% 5796 0.58% 5 0.10% 75.126.4.4
9 1239 1.95% 0 0.00% 382 0.04% 2 0.04% 83.135.235.43
10 846 1.33% 646 1.58% 33394 3.35% 50 0.96% 220.226.63.254
11 686 1.08% 686 1.67% 3168 0.32% 5 0.10% 205.234.206.28
12 636 1.00% 0 0.00% 196 0.02% 1 0.02% 83.135.207.129
13 611 0.96% 2 0.00% 401 0.04% 3 0.06% 84.62.46.165
14 549 0.86% 0 0.00% 169 0.02% 1 0.02% 83.135.218.240
15 504 0.79% 504 1.23% 2328 0.23% 1 0.02% 216.240.157.13
16 494 0.78% 494 1.21% 0 0.00% 226 4.34% 65.98.4.114
17 402 0.63% 324 0.79% 8614 0.86% 57 1.09% 221.208.130.182
18 397 0.62% 397 0.97% 1833 0.18% 5 0.10% 84.40.17.200
19 349 0.55% 259 0.63% 11877 1.19% 19 0.36% 200.88.223.98
20 338 0.53% 252 0.62% 6584 0.66% 53 1.02% 218.72.250.54
21 323 0.51% 323 0.79% 1492 0.15% 4 0.08% 74.52.16.226
22 304 0.48% 219 0.53% 7118 0.71% 23 0.44% 61.240.111.196
23 300 0.47% 300 0.73% 1385 0.14% 3 0.06% 204.14.110.100
24 289 0.45% 289 0.71% 1335 0.13% 4 0.08% 66.228.124.12
25 275 0.43% 193 0.47% 13889 1.39% 20 0.38% 211.143.160.134
26 243 0.38% 243 0.59% 1122 0.11% 4 0.08% 74.52.174.2
27 220 0.35% 220 0.54% 0 0.00% 145 2.78% 82.208.62.118
28 206 0.32% 206 0.50% 951 0.10% 1 0.02% 66.90.101.70
29 201 0.32% 201 0.49% 928 0.09% 3 0.06% 72.51.222.128
30 200 0.31% 200 0.49% 924 0.09% 1 0.02% 200.101.90.17

Top 10 of 1770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4002 6.29% 4002 9.77% 458643 46.00% 6 0.12% 66.90.103.105
2 846 1.33% 646 1.58% 33394 3.35% 50 0.96% 220.226.63.254
3 275 0.43% 193 0.47% 13889 1.39% 20 0.38% 211.143.160.134
4 349 0.55% 259 0.63% 11877 1.19% 19 0.36% 200.88.223.98
5 2083 3.27% 2083 5.09% 9620 0.96% 4 0.08% 209.131.123.110
6 402 0.63% 324 0.79% 8614 0.86% 57 1.09% 221.208.130.182
7 141 0.22% 119 0.29% 7637 0.77% 48 0.92% 200.31.42.3
8 304 0.48% 219 0.53% 7118 0.71% 23 0.44% 61.240.111.196
9 338 0.53% 252 0.62% 6584 0.66% 53 1.02% 218.72.250.54
10 140 0.22% 97 0.24% 6143 0.62% 6 0.12% 222.172.222.79

Top 30 of 2022 Total Referrers
# Hits Referrer
1 7204 11.32% http://allabouttramadol.blogspot.com/
2 6151 9.66% http://tramadolonlinediscountpharmacy.blogspot.com/
3 5753 9.04% http://anna-av.blogspot.com/
4 4358 6.85% - (Direct Request)
5 4002 6.29% http://www.statusrank.com/
6 1604 2.52% http://bangbros-network.net/
7 1592 2.50% http://www.cutie-babe.info/
8 1193 1.87% http://www.bottlerider.info/
9 1193 1.87% http://www.fullgas.info/
10 1193 1.87% http://www.headdump.info/
11 1193 1.87% http://www.heartslice.info/
12 1193 1.87% http://www.vixenhell.info/
13 1193 1.87% http://www.walkingbus.info/
14 1057 1.66% http://dil.wizyou.org/masturbation.party.asp
15 983 1.54% http://www.good2hood.info/
16 983 1.54% http://www.good4sex.info/
17 615 0.97% http://t.gende.org/shemale.sex.cam.asp
18 609 0.96% http://www.my-cutie-pie.info/
19 580 0.91% http://grannytarts.net/
20 563 0.88% http://dil.wizyou.org/hardcore_dildo_sex.asp
21 560 0.88% http://3d.pubsx.info/hentai_naruto_porn.php
22 550 0.86% http://hot.phlink.info/garter.stocking.htm
23 549 0.86% http://les.disfav.org/lesbian.shaved.pussy.htm
24 541 0.85% http://milf-hunter.go-squirt.com/
25 538 0.85% http://t.tlady.info/tranny.sample.video.htm
26 519 0.82% http://ani.monog.org/bleachanimegallery.htm
27 515 0.81% http://hardcore-naughty.com/
28 515 0.81% http://milfhunter-review.com/
29 508 0.80% http://mikeinbrazil-review.com/
30 507 0.80% http://milfhunter-500.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 60.87% midwest football league
2 3 13.04% mid west football league
3 2 8.70% midwest football
4 1 4.35% midwest football leagu
5 1 4.35% midwest football league illinois
6 1 4.35% midwest league football
7 1 4.35% www.rivercitysaints.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 11072 17.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7924 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 825 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 523 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
5 492 0.77% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
6 470 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
7 463 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 461 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
9 455 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
10 452 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 446 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
12 435 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
13 414 0.65% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 406 0.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 406 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63652 100.00% 41166 100.50% 996998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01