Usage Statistics for themidwestfootballleague.com

Summary Period: January 2007
Generated 02-Feb-2007 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 53585
Total Files 32805
Total Pages 41703
Total Visits 7404
Total KBytes 827843
Total Unique Sites 1530
Total Unique URLs 75
Total Unique Referrers 4613
Total Unique User Agents 228
. Avg Max
Hits per Hour 72 1329
Hits per Day 1728 6694
Files per Day 1058 6032
Pages per Day 1345 6164
Visits per Day 238 401
KBytes per Day 26705 73429
Hits by Response Code
Code 200 - OK 32805
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 243
Code 404 - Not Found 20514
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 3

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 570 1.06% 416 1.27% 534 1.28% 236 3.19% 159 10.39% 16811 2.03%
2 1799 3.36% 1629 4.97% 1725 4.14% 314 4.24% 192 12.55% 31771 3.84%
3 707 1.32% 538 1.64% 650 1.56% 282 3.81% 184 12.03% 20380 2.46%
4 852 1.59% 408 1.24% 803 1.93% 224 3.03% 153 10.00% 20787 2.51%
5 1359 2.54% 392 1.19% 602 1.44% 196 2.65% 129 8.43% 15498 1.87%
6 1412 2.64% 481 1.47% 687 1.65% 184 2.49% 130 8.50% 18008 2.18%
7 2093 3.91% 1206 3.68% 1360 3.26% 238 3.21% 136 8.89% 36246 4.38%
8 1783 3.33% 434 1.32% 550 1.32% 201 2.71% 137 8.95% 13717 1.66%
9 1192 2.22% 446 1.36% 498 1.19% 133 1.80% 97 6.34% 11418 1.38%
10 1561 2.91% 838 2.55% 957 2.29% 218 2.94% 115 7.52% 19080 2.30%
11 2053 3.83% 1210 3.69% 1288 3.09% 218 2.94% 103 6.73% 17166 2.07%
12 2485 4.64% 1648 5.02% 1633 3.92% 192 2.59% 89 5.82% 17696 2.14%
13 1481 2.76% 959 2.92% 1068 2.56% 157 2.12% 79 5.16% 13778 1.66%
14 821 1.53% 655 2.00% 738 1.77% 228 3.08% 129 8.43% 22361 2.70%
15 1287 2.40% 451 1.37% 540 1.29% 212 2.86% 136 8.89% 12943 1.56%
16 1360 2.54% 953 2.91% 1286 3.08% 218 2.94% 158 10.33% 21431 2.59%
17 802 1.50% 615 1.87% 765 1.83% 255 3.44% 141 9.22% 18985 2.29%
18 1232 2.30% 501 1.53% 641 1.54% 205 2.77% 123 8.04% 15623 1.89%
19 6694 12.49% 6032 18.39% 6164 14.78% 244 3.30% 115 7.52% 42191 5.10%
20 1340 2.50% 1209 3.69% 1321 3.17% 161 2.17% 110 7.19% 20623 2.49%
21 1357 2.53% 564 1.72% 675 1.62% 234 3.16% 123 8.04% 21118 2.55%
22 1637 3.05% 703 2.14% 873 2.09% 243 3.28% 128 8.37% 27371 3.31%
23 1327 2.48% 1184 3.61% 1294 3.10% 243 3.28% 122 7.97% 27037 3.27%
24 1434 2.68% 1269 3.87% 1395 3.35% 234 3.16% 129 8.43% 23155 2.80%
25 1528 2.85% 1354 4.13% 1470 3.52% 334 4.51% 154 10.07% 28783 3.48%
26 1723 3.22% 1559 4.75% 1690 4.05% 242 3.27% 139 9.08% 32396 3.91%
27 1270 2.37% 999 3.05% 1220 2.93% 377 5.09% 167 10.92% 46302 5.59%
28 777 1.45% 549 1.67% 736 1.76% 281 3.80% 137 8.95% 29363 3.55%
29 5629 10.50% 1078 3.29% 5572 13.36% 315 4.25% 156 10.20% 61064 7.38%
30 1991 3.72% 812 2.48% 1016 2.44% 224 3.03% 110 7.19% 51314 6.20%
31 2029 3.79% 1713 5.22% 1952 4.68% 401 5.42% 193 12.61% 73429 8.87%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2492 4.65% 57 1780 5.43% 61 1898 4.55% 1442 44690 5.40%
1 66 2066 3.86% 27 857 2.61% 31 971 2.33% 650 20157 2.43%
2 70 2176 4.06% 40 1265 3.86% 47 1481 3.55% 1060 32865 3.97%
3 58 1800 3.36% 51 1598 4.87% 56 1750 4.20% 1146 35531 4.29%
4 74 2312 4.31% 65 2022 6.16% 72 2241 5.37% 1320 40921 4.94%
5 88 2744 5.12% 59 1841 5.61% 64 1991 4.77% 824 25545 3.09%
6 123 3826 7.14% 66 2067 6.30% 72 2251 5.40% 1294 40124 4.85%
7 66 2056 3.84% 48 1498 4.57% 52 1621 3.89% 953 29541 3.57%
8 43 1337 2.50% 34 1078 3.29% 41 1275 3.06% 977 30293 3.66%
9 48 1507 2.81% 43 1353 4.12% 46 1456 3.49% 1199 37158 4.49%
10 66 2060 3.84% 40 1244 3.79% 49 1548 3.71% 1259 39023 4.71%
11 67 2106 3.93% 34 1067 3.25% 39 1226 2.94% 1058 32801 3.96%
12 48 1505 2.81% 35 1102 3.36% 39 1231 2.95% 803 24907 3.01%
13 75 2336 4.36% 42 1320 4.02% 63 1966 4.71% 1355 42008 5.07%
14 119 3711 6.93% 72 2239 6.83% 78 2439 5.85% 1694 52525 6.34%
15 96 2994 5.59% 46 1440 4.39% 68 2127 5.10% 1653 51229 6.19%
16 79 2466 4.60% 41 1283 3.91% 76 2381 5.71% 1358 42102 5.09%
17 86 2690 5.02% 55 1729 5.27% 82 2561 6.14% 1546 47930 5.79%
18 39 1233 2.30% 32 1009 3.08% 36 1139 2.73% 815 25268 3.05%
19 110 3427 6.40% 48 1516 4.62% 77 2393 5.74% 1449 44924 5.43%
20 64 1991 3.72% 20 647 1.97% 40 1261 3.02% 455 14107 1.70%
21 81 2534 4.73% 34 1076 3.28% 79 2458 5.89% 1126 34897 4.22%
22 37 1166 2.18% 29 923 2.81% 35 1112 2.67% 805 24960 3.02%
23 33 1050 1.96% 27 851 2.59% 29 926 2.22% 463 14339 1.73%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 17679 32.99% 63227 7.64% /
2 1005 1.88% 213 0.03% /_vti_bin/shtml.exe/_vti_rpc
3 950 1.77% 54270 6.56% /webalizer/usage_200603.html
4 947 1.77% 53714 6.49% /webalizer/usage_200510.html
5 918 1.71% 9004 1.09% /webalizer/
6 883 1.65% 49913 6.03% /webalizer/usage_200605.html
7 860 1.60% 48521 5.86% /webalizer/usage_200604.html
8 856 1.60% 50133 6.06% /webalizer/usage_200601.html
9 856 1.60% 48198 5.82% /webalizer/usage_200602.html
10 800 1.49% 47444 5.73% /webalizer/usage_200508.html
11 800 1.49% 44204 5.34% /webalizer/usage_200511.html
12 800 1.49% 46192 5.58% /webalizer/usage_200609.html
13 788 1.47% 43584 5.26% /webalizer/usage_200512.html
14 788 1.47% 42641 5.15% /webalizer/usage_200606.html
15 773 1.44% 42245 5.10% /webalizer/usage_200608.html
16 738 1.38% 44494 5.37% /webalizer/usage_200607.html
17 736 1.37% 1225 0.15% /_vti_inf.html
18 664 1.24% 38133 4.61% /webalizer/usage_200509.html
19 645 1.20% 70762 8.55% /webalizer/usage_200701.html
20 311 0.58% 18267 2.21% /webalizer/usage_200611.html
21 40 0.07% 3191 0.39% /webalizer/usage_200610.html
22 17 0.03% 1733 0.21% /webalizer/usage_200612.html
23 11 0.02% 15 0.00% /webalizer/hourly_usage_200508.png
24 10 0.02% 13 0.00% /webalizer/ctry_usage_200508.png
25 10 0.02% 20 0.00% /webalizer/daily_usage_200508.png
26 8 0.01% 29 0.00% /webalizer/daily_usage_200511.png
27 7 0.01% 16 0.00% /webalizer/ctry_usage_200511.png
28 7 0.01% 16 0.00% /webalizer/ctry_usage_200602.png
29 7 0.01% 15 0.00% /webalizer/hourly_usage_200511.png
30 7 0.01% 15 0.00% /webalizer/hourly_usage_200602.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 645 1.20% 70762 8.55% /webalizer/usage_200701.html
2 17679 32.99% 63227 7.64% /
3 950 1.77% 54270 6.56% /webalizer/usage_200603.html
4 947 1.77% 53714 6.49% /webalizer/usage_200510.html
5 856 1.60% 50133 6.06% /webalizer/usage_200601.html
6 883 1.65% 49913 6.03% /webalizer/usage_200605.html
7 860 1.60% 48521 5.86% /webalizer/usage_200604.html
8 856 1.60% 48198 5.82% /webalizer/usage_200602.html
9 800 1.49% 47444 5.73% /webalizer/usage_200508.html
10 800 1.49% 46192 5.58% /webalizer/usage_200609.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 17679 32.99% 1775 30.02% /
2 918 1.71% 433 7.32% /webalizer/
3 800 1.49% 290 4.91% /webalizer/usage_200609.html
4 773 1.44% 280 4.74% /webalizer/usage_200608.html
5 856 1.60% 260 4.40% /webalizer/usage_200601.html
6 664 1.24% 257 4.35% /webalizer/usage_200509.html
7 800 1.49% 243 4.11% /webalizer/usage_200508.html
8 860 1.60% 233 3.94% /webalizer/usage_200604.html
9 645 1.20% 230 3.89% /webalizer/usage_200701.html
10 950 1.77% 217 3.67% /webalizer/usage_200603.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 17679 32.99% 1408 24.08% /
2 856 1.60% 365 6.24% /webalizer/usage_200602.html
3 883 1.65% 349 5.97% /webalizer/usage_200605.html
4 800 1.49% 307 5.25% /webalizer/usage_200511.html
5 918 1.71% 303 5.18% /webalizer/
6 947 1.77% 296 5.06% /webalizer/usage_200510.html
7 950 1.77% 269 4.60% /webalizer/usage_200603.html
8 800 1.49% 264 4.52% /webalizer/usage_200508.html
9 788 1.47% 263 4.50% /webalizer/usage_200606.html
10 736 1.37% 262 4.48% /_vti_inf.html

Top 30 of 1530 Total Sites
# Hits Files KBytes Visits Hostname
1 10307 19.23% 0 0.00% 2889 0.35% 0 0.00% 217.172.24.228
2 4275 7.98% 0 0.00% 1207 0.15% 7 0.09% 84.62.11.205
3 2689 5.02% 2689 8.20% 0 0.00% 99 1.34% 75.126.71.52
4 1780 3.32% 1780 5.43% 66005 7.97% 131 1.77% 66.90.103.105
5 1661 3.10% 1279 3.90% 46613 5.63% 125 1.69% 60.217.227.135
6 1354 2.53% 1354 4.13% 6253 0.76% 3 0.04% 74.52.174.2
7 1203 2.25% 897 2.73% 41889 5.06% 105 1.42% 60.217.227.136
8 1113 2.08% 854 2.60% 29527 3.57% 115 1.55% 60.217.227.143
9 1083 2.02% 841 2.56% 34425 4.16% 113 1.53% 60.217.227.141
10 1082 2.02% 1082 3.30% 4997 0.60% 2 0.03% 66.228.124.12
11 1048 1.96% 1048 3.19% 4840 0.58% 2 0.03% 205.234.206.28
12 1039 1.94% 300 0.91% 17866 2.16% 5 0.07% 75.132.127.238
13 1002 1.87% 767 2.34% 28709 3.47% 110 1.49% 60.217.227.140
14 869 1.62% 663 2.02% 27018 3.26% 105 1.42% 60.217.227.145
15 783 1.46% 570 1.74% 20518 2.48% 63 0.85% 61.240.111.196
16 779 1.45% 779 2.37% 0 0.00% 287 3.88% 65.98.4.114
17 679 1.27% 674 2.05% 1168 0.14% 228 3.08% 82.208.62.118
18 597 1.11% 597 1.82% 2757 0.33% 3 0.04% 204.14.110.100
19 562 1.05% 393 1.20% 16156 1.95% 68 0.92% 200.88.46.58
20 545 1.02% 437 1.33% 14567 1.76% 35 0.47% 222.172.222.79
21 526 0.98% 526 1.60% 2429 0.29% 3 0.04% 75.126.4.4
22 502 0.94% 502 1.53% 2318 0.28% 4 0.05% 84.40.17.200
23 493 0.92% 379 1.16% 16721 2.02% 59 0.80% 131.107.64.93
24 454 0.85% 454 1.38% 2097 0.25% 5 0.07% 74.52.16.226
25 453 0.85% 324 0.99% 9762 1.18% 51 0.69% 60.195.250.90
26 450 0.84% 450 1.37% 2078 0.25% 5 0.07% 66.90.101.70
27 309 0.58% 201 0.61% 8390 1.01% 19 0.26% 200.88.223.98
28 301 0.56% 238 0.73% 7759 0.94% 50 0.68% 221.192.34.250
29 292 0.54% 218 0.66% 13159 1.59% 32 0.43% 220.226.63.254
30 260 0.49% 260 0.79% 553 0.07% 9 0.12% 80.178.36.148

Top 10 of 1530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1780 3.32% 1780 5.43% 66005 7.97% 131 1.77% 66.90.103.105
2 1661 3.10% 1279 3.90% 46613 5.63% 125 1.69% 60.217.227.135
3 1203 2.25% 897 2.73% 41889 5.06% 105 1.42% 60.217.227.136
4 1083 2.02% 841 2.56% 34425 4.16% 113 1.53% 60.217.227.141
5 1113 2.08% 854 2.60% 29527 3.57% 115 1.55% 60.217.227.143
6 1002 1.87% 767 2.34% 28709 3.47% 110 1.49% 60.217.227.140
7 869 1.62% 663 2.02% 27018 3.26% 105 1.42% 60.217.227.145
8 783 1.46% 570 1.74% 20518 2.48% 63 0.85% 61.240.111.196
9 1039 1.94% 300 0.91% 17866 2.16% 5 0.07% 75.132.127.238
10 493 0.92% 379 1.16% 16721 2.02% 59 0.80% 131.107.64.93

Top 30 of 4613 Total Referrers
# Hits Referrer
1 3555 6.63% - (Direct Request)
2 1780 3.32% http://www.statusrank.com/
3 1217 2.27% http://www.tube-spaniolas-sexy.biz/
4 1133 2.11% http://bangbros-network.net/
5 943 1.76% http://w.dilgo.info/close.up.html
6 734 1.37% http://m.oldwom.org/mature_anal_video.htm
7 719 1.34% http://she.ssxdi.info/transexual_dvd.php
8 707 1.32% http://dil.flnet.org/massivedildosex.htm
9 699 1.30% http://sh.eastse.org/tgirl-gallery.htm
10 671 1.25% http://trns.etowns.net/porntranssexual.asp
11 664 1.24% http://health.carmashina.com
12 658 1.23% http://wom.etowns.org/swingingvideowife.htm
13 650 1.21% http://wif.dtdns.net/wet.wife.pussy.php
14 643 1.20% http://wif.dtdns.net/wifelesbian.php
15 639 1.19% http://wickedfire.com
16 628 1.17% http://bd.zcrown.org/bondagepreviewvideo.php
17 623 1.16% http://www.cruisingtube.com/
18 617 1.15% http://heels.slyip.net/legpicstocking.php
19 617 1.15% http://tra.bbsindex.com/shemale-sex-story.php
20 609 1.14% http://www.bareback-profiles.com/
21 609 1.14% http://www.porno-esplicito.biz/
22 609 1.14% http://www.relats-en-catal.biz/
23 608 1.13% http://www.your-matching-tube.com/
24 564 1.05% http://toy.etowns.org/extreme.dildo.movie.php
25 556 1.04% http://mat.slyip.com/interracial-mature-video.php
26 548 1.02% http://home.cooltax.net
27 505 0.94% http://amateurpie.xhandjob.com/
28 490 0.91% http://s.tlady.info/shemale_movie_forum.asp
29 442 0.82% http://kids.shopfordw.com
30 401 0.75% http://toon.nationd.org/anime-babe-hot-picture.asp

Top 13 of 13 Total Search Strings
# Hits Search String
1 20 54.05% midwest football league
2 3 8.11% midwest football
3 2 5.41% football leagues in illinois
4 2 5.41% midwest football leagues
5 2 5.41% top google yahoo usage_200611.html
6 1 2.70% 'football league
7 1 2.70% dupo fury midwest football league
8 1 2.70% football midwest league
9 1 2.70% lesbianteenhunter
10 1 2.70% lesbianteenhunter co uk
11 1 2.70% mid-west football leagues
12 1 2.70% midwest football leaague
13 1 2.70% rivercitysaints

Top 15 of 228 Total User Agents
# Hits User Agent
1 11912 22.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10303 19.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 1546 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 1025 1.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
5 1008 1.88% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
6 986 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 953 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
8 920 1.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 909 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
10 877 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
11 862 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
12 861 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
13 857 1.60% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
14 853 1.59% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
15 852 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53585 100.00% 32820 100.05% 827843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01