Usage Statistics for themidwestfootballleague.com

Summary Period: April 2006
Generated 02-May-2006 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 249537
Total Files 242609
Total Pages 248476
Total Visits 8264
Total KBytes 188821
Total Unique Sites 1813
Total Unique URLs 18
Total Unique Referrers 2130
Total Unique User Agents 162
. Avg Max
Hits per Hour 346 2190
Hits per Day 8317 16415
Files per Day 8086 16121
Pages per Day 8282 16383
Visits per Day 275 423
KBytes per Day 6294 37075
Hits by Response Code
Code 200 - OK 242609
Code 206 - Partial Content 910
Code 301 - Moved Permanently 5
Code 304 - Not Modified 267
Code 401 - Unauthorized 1
Code 404 - Not Found 5735
Code 500 - Internal Server Error 10

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 10187 4.08% 10033 4.14% 10168 4.09% 253 3.06% 160 8.83% 20152 10.67%
2 8163 3.27% 7892 3.25% 8144 3.28% 369 4.47% 211 11.64% 21752 11.52%
3 16415 6.58% 16121 6.64% 16383 6.59% 393 4.76% 213 11.75% 25418 13.46%
4 7939 3.18% 7666 3.16% 7907 3.18% 377 4.56% 239 13.18% 37075 19.64%
5 10379 4.16% 10250 4.22% 10351 4.17% 229 2.77% 150 8.27% 36858 19.52%
6 10728 4.30% 10458 4.31% 10701 4.31% 302 3.65% 187 10.31% 8729 4.62%
7 7999 3.21% 7684 3.17% 7984 3.21% 423 5.12% 213 11.75% 1130 0.60%
8 4451 1.78% 4168 1.72% 4428 1.78% 326 3.94% 185 10.20% 1072 0.57%
9 6782 2.72% 6417 2.64% 6723 2.71% 408 4.94% 223 12.30% 1775 0.94%
10 13139 5.27% 12944 5.34% 13098 5.27% 277 3.35% 185 10.20% 1407 0.75%
11 8212 3.29% 7929 3.27% 8158 3.28% 327 3.96% 209 11.53% 1428 0.76%
12 10527 4.22% 9909 4.08% 10497 4.22% 318 3.85% 181 9.98% 1071 0.57%
13 12262 4.91% 12115 4.99% 12230 4.92% 231 2.80% 140 7.72% 1064 0.56%
14 9460 3.79% 9258 3.82% 9411 3.79% 200 2.42% 139 7.67% 1039 0.55%
15 8680 3.48% 8476 3.49% 8625 3.47% 203 2.46% 133 7.34% 1185 0.63%
16 7473 2.99% 7323 3.02% 7438 2.99% 201 2.43% 132 7.28% 1237 0.66%
17 8180 3.28% 8038 3.31% 8161 3.28% 187 2.26% 124 6.84% 870 0.46%
18 6477 2.60% 6269 2.58% 6441 2.59% 294 3.56% 174 9.60% 1157 0.61%
19 8306 3.33% 8098 3.34% 8277 3.33% 263 3.18% 167 9.21% 1379 0.73%
20 8398 3.37% 8174 3.37% 8354 3.36% 287 3.47% 202 11.14% 1233 0.65%
21 7834 3.14% 7618 3.14% 7793 3.14% 332 4.02% 204 11.25% 2745 1.45%
22 6227 2.50% 6093 2.51% 6194 2.49% 214 2.59% 124 6.84% 874 0.46%
23 9835 3.94% 9591 3.95% 9794 3.94% 270 3.27% 138 7.61% 1106 0.59%
24 9329 3.74% 9147 3.77% 9295 3.74% 181 2.19% 125 6.89% 1034 0.55%
25 5129 2.06% 4937 2.03% 5094 2.05% 257 3.11% 180 9.93% 1619 0.86%
26 3707 1.49% 3525 1.45% 3661 1.47% 225 2.72% 161 8.88% 2954 1.56%
27 11103 4.45% 10857 4.48% 11066 4.45% 263 3.18% 166 9.16% 1817 0.96%
28 4888 1.96% 4604 1.90% 4833 1.95% 268 3.24% 142 7.83% 2595 1.37%
29 3821 1.53% 3675 1.51% 3787 1.52% 204 2.47% 118 6.51% 2956 1.57%
30 3507 1.41% 3340 1.38% 3480 1.40% 245 2.96% 130 7.17% 4089 2.17%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 11994 4.81% 388 11662 4.81% 398 11948 4.81% 226 6783 3.59%
1 375 11250 4.51% 367 11010 4.54% 373 11206 4.51% 232 6961 3.69%
2 385 11568 4.64% 374 11242 4.63% 384 11533 4.64% 266 7991 4.23%
3 260 7829 3.14% 253 7615 3.14% 259 7771 3.13% 249 7480 3.96%
4 267 8013 3.21% 257 7738 3.19% 265 7968 3.21% 307 9200 4.87%
5 263 7906 3.17% 256 7691 3.17% 262 7871 3.17% 252 7551 4.00%
6 229 6876 2.76% 223 6691 2.76% 227 6831 2.75% 238 7151 3.79%
7 239 7193 2.88% 232 6978 2.88% 238 7155 2.88% 266 7989 4.23%
8 243 7294 2.92% 235 7069 2.91% 241 7237 2.91% 250 7508 3.98%
9 267 8031 3.22% 253 7591 3.13% 266 7989 3.22% 264 7935 4.20%
10 270 8105 3.25% 263 7890 3.25% 268 8062 3.24% 233 7002 3.71%
11 271 8141 3.26% 261 7851 3.24% 270 8106 3.26% 207 6199 3.28%
12 260 7828 3.14% 248 7461 3.08% 259 7783 3.13% 250 7490 3.97%
13 260 7828 3.14% 252 7571 3.12% 259 7790 3.14% 240 7186 3.81%
14 270 8122 3.25% 262 7879 3.25% 269 8081 3.25% 256 7665 4.06%
15 259 7799 3.13% 251 7547 3.11% 258 7740 3.11% 274 8228 4.36%
16 271 8155 3.27% 261 7853 3.24% 270 8101 3.26% 297 8901 4.71%
17 275 8263 3.31% 263 7899 3.26% 274 8227 3.31% 271 8118 4.30%
18 281 8447 3.39% 271 8156 3.36% 280 8414 3.39% 293 8786 4.65%
19 294 8845 3.54% 283 8494 3.50% 293 8798 3.54% 306 9182 4.86%
20 302 9061 3.63% 283 8499 3.50% 300 9013 3.63% 289 8665 4.59%
21 743 22313 8.94% 732 21972 9.06% 742 22270 8.96% 294 8821 4.67%
22 810 24304 9.74% 807 24220 9.98% 808 24255 9.76% 274 8231 4.36%
23 812 24372 9.77% 801 24030 9.90% 810 24327 9.79% 260 7798 4.13%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 237709 95.26% 24805 13.14% /
2 4480 1.80% 144186 76.36% /webalizer/usage_200508.html
3 854 0.34% 6875 3.64% /webalizer/
4 601 0.24% 2574 1.36% http://www.themidwestfootballleague.com
5 50 0.02% 5273 2.79% /webalizer/usage_200604.html
6 34 0.01% 94 0.05% /webalizer/usage.png
7 8 0.00% 755 0.40% /webalizer/usage_200512.html
8 7 0.00% 12 0.01% /_vti_inf.html
9 7 0.00% 627 0.33% /webalizer/usage_200510.html
10 6 0.00% 545 0.29% /webalizer/usage_200603.html
11 5 0.00% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
12 4 0.00% 7 0.00% /webalizer/daily_usage_200508.png
13 4 0.00% 4 0.00% /webalizer/hourly_usage_200508.png
14 4 0.00% 276 0.15% /webalizer/usage_200511.html
15 4 0.00% 431 0.23% /webalizer/usage_200601.html
16 4 0.00% 421 0.22% /webalizer/usage_200602.html
17 3 0.00% 2 0.00% /webalizer/ctry_usage_200508.png
18 2 0.00% 202 0.11% /webalizer/usage_200509.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 4480 1.80% 144186 76.36% /webalizer/usage_200508.html
2 237709 95.26% 24805 13.14% /
3 854 0.34% 6875 3.64% /webalizer/
4 50 0.02% 5273 2.79% /webalizer/usage_200604.html
5 601 0.24% 2574 1.36% http://www.themidwestfootballleague.com
6 8 0.00% 755 0.40% /webalizer/usage_200512.html
7 7 0.00% 627 0.33% /webalizer/usage_200510.html
8 6 0.00% 545 0.29% /webalizer/usage_200603.html
9 4 0.00% 431 0.23% /webalizer/usage_200601.html
10 4 0.00% 421 0.22% /webalizer/usage_200602.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 237709 95.26% 3625 81.81% /
2 854 0.34% 700 15.80% /webalizer/
3 50 0.02% 50 1.13% /webalizer/usage_200604.html
4 4480 1.80% 19 0.43% /webalizer/usage_200508.html
5 7 0.00% 7 0.16% /webalizer/usage_200510.html
6 8 0.00% 7 0.16% /webalizer/usage_200512.html
7 7 0.00% 6 0.14% /_vti_inf.html
8 6 0.00% 5 0.11% /webalizer/usage_200603.html
9 4 0.00% 4 0.09% /webalizer/usage_200511.html
10 4 0.00% 3 0.07% /webalizer/usage_200601.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 237709 95.26% 3404 83.41% /
2 854 0.34% 573 14.04% /webalizer/
3 50 0.02% 49 1.20% /webalizer/usage_200604.html
4 4480 1.80% 19 0.47% /webalizer/usage_200508.html
5 8 0.00% 7 0.17% /webalizer/usage_200512.html
6 7 0.00% 6 0.15% /_vti_inf.html
7 7 0.00% 5 0.12% /webalizer/usage_200510.html
8 6 0.00% 5 0.12% /webalizer/usage_200603.html
9 4 0.00% 4 0.10% /webalizer/usage_200511.html
10 4 0.00% 4 0.10% /webalizer/usage_200601.html

Top 30 of 1813 Total Sites
# Hits Files KBytes Visits Hostname
1 231238 92.67% 231238 95.31% 0 0.00% 11 0.13% 195.225.177.31
2 3232 1.30% 3232 1.33% 103424 54.77% 1 0.01% 204.157.9.160
3 1232 0.49% 1232 0.51% 39360 20.85% 2 0.02% 70.86.155.50
4 461 0.18% 461 0.19% 2129 1.13% 121 1.46% 202.88.129.254
5 390 0.16% 390 0.16% 1801 0.95% 0 0.00% 65.39.251.35
6 279 0.11% 279 0.11% 1288 0.68% 230 2.78% 81.169.186.230
7 220 0.09% 184 0.08% 250 0.13% 140 1.69% 200.118.2.219
8 198 0.08% 0 0.00% 59 0.03% 198 2.40% 69.50.191.130
9 188 0.08% 188 0.08% 868 0.46% 46 0.56% 210.156.0.60
10 161 0.06% 161 0.07% 744 0.39% 112 1.36% 82.146.56.41
11 159 0.06% 159 0.07% 734 0.39% 2 0.02% 217.160.243.51
12 145 0.06% 118 0.05% 27 0.01% 23 0.28% 58.51.89.8
13 132 0.05% 100 0.04% 72 0.04% 34 0.41% 202.107.242.18
14 113 0.05% 113 0.05% 522 0.28% 100 1.21% 85.64.16.114
15 112 0.04% 81 0.03% 131 0.07% 67 0.81% 207.25.251.21
16 112 0.04% 9 0.00% 684 0.36% 20 0.24% 65.54.188.102
17 111 0.04% 79 0.03% 382 0.20% 45 0.54% 205.161.188.42
18 110 0.04% 88 0.04% 105 0.06% 57 0.69% 200.118.2.218
19 108 0.04% 108 0.04% 499 0.26% 1 0.01% 220.226.136.119
20 107 0.04% 107 0.04% 494 0.26% 0 0.00% 80.58.205.35
21 94 0.04% 6 0.00% 453 0.24% 23 0.28% 65.54.188.101
22 94 0.04% 94 0.04% 434 0.23% 75 0.91% 85.64.46.188
23 91 0.04% 91 0.04% 0 0.00% 3 0.04% 200.72.154.218
24 91 0.04% 18 0.01% 135 0.07% 39 0.47% 82.114.69.134
25 91 0.04% 91 0.04% 0 0.00% 3 0.04% 83.19.105.194
26 89 0.04% 56 0.02% 294 0.16% 23 0.28% 124.1.66.131
27 87 0.03% 22 0.01% 146 0.08% 51 0.62% 219.232.9.180
28 84 0.03% 80 0.03% 371 0.20% 2 0.02% 201.24.189.149
29 84 0.03% 26 0.01% 166 0.09% 55 0.67% 62.116.40.112
30 84 0.03% 9 0.00% 355 0.19% 21 0.25% 65.54.188.103

Top 10 of 1813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3232 1.30% 3232 1.33% 103424 54.77% 1 0.01% 204.157.9.160
2 1232 0.49% 1232 0.51% 39360 20.85% 2 0.02% 70.86.155.50
3 461 0.18% 461 0.19% 2129 1.13% 121 1.46% 202.88.129.254
4 390 0.16% 390 0.16% 1801 0.95% 0 0.00% 65.39.251.35
5 14 0.01% 14 0.01% 1475 0.78% 14 0.17% 66.232.97.48
6 279 0.11% 279 0.11% 1288 0.68% 230 2.78% 81.169.186.230
7 11 0.00% 11 0.00% 1063 0.56% 11 0.13% 66.232.97.47
8 10 0.00% 10 0.00% 1057 0.56% 10 0.12% 66.232.97.45
9 188 0.08% 188 0.08% 868 0.46% 46 0.56% 210.156.0.60
10 8 0.00% 8 0.00% 848 0.45% 8 0.10% 66.232.97.44

Top 30 of 2130 Total Referrers
# Hits Referrer
1 13058 5.23% http://skatenationals.com/
2 13055 5.23% http://businesstobusiness-sa.com/
3 13055 5.23% http://theshcoolreport.com/
4 13053 5.23% http://satellitetygo.com/
5 13049 5.23% http://iecanweb.com/
6 9273 3.72% http://icloud9.com/
7 9272 3.72% http://ggviatical.com/
8 9272 3.72% http://y2kreadytees.com/
9 9270 3.71% http://gobphaeba.net/
10 8993 3.60% http://4chiangmaihotelreservations.com/
11 8642 3.46% http://edgetechdesign.com/
12 7353 2.95% http://careers4us.com/
13 7353 2.95% http://middlesyde.com/
14 7352 2.95% http://odog4life.com/
15 7311 2.93% http://wilburama.com/
16 5709 2.29% http://macbreink.com/
17 5703 2.29% http://monarch-pacific.com/
18 5700 2.28% http://lpxwebdesign.com/
19 5698 2.28% http://waupacasmailes.com/
20 5149 2.06% http://indiaseals.com/
21 5067 2.03% http://superiorkickboxing.com/
22 4253 1.70% http://businesssinsurance-direct.com/
23 4180 1.68% http://kljopanumi.com/
24 4180 1.68% http://splithorizontech.net/
25 4179 1.67% http://thebabyphd.com/
26 4050 1.62% http://5o5.org/
27 3784 1.52% http://qualitylistings.net/
28 3460 1.39% http://wstreetw.com/
29 3165 1.27% http://gogolfingafrica.com/
30 2749 1.10% http://sugarhillrecord.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% midwest football league
2 2 15.38% http://www.themidwestfootballleague.com
3 2 15.38% midwest football
4 1 7.69% 8man football springfield illinois
5 1 7.69% mid west football league
6 1 7.69% midwest league
7 1 7.69% www.rivercitysaints.com
8 1 7.69% www.themidwestfootballleague.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 231238 92.67% (compatible; MSIE 5.0; Windows NT)
2 1861 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1843 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1535 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 1432 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
6 1336 0.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1023 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 645 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 635 0.25% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 559 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 348 0.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 346 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 335 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 333 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
15 320 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 249537 100.00% 243519 100.38% 188821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01