Usage Statistics for themidwestfootballleague.com

Summary Period: June 2005
Generated 02-Jul-2005 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 25450
Total Files 6524
Total Pages 23415
Total Visits 3104
Total KBytes 205515
Total Unique Sites 1159
Total Unique URLs 89
Total Unique Referrers 353
Total Unique Usernames 1
Total Unique User Agents 277
. Avg Max
Hits per Hour 35 4513
Hits per Day 848 6273
Files per Day 217 484
Pages per Day 780 6212
Visits per Day 103 281
KBytes per Day 6851 17321
Hits by Response Code
Code 200 - OK 6524
Code 206 - Partial Content 17484
Code 301 - Moved Permanently 29
Code 304 - Not Modified 955
Code 401 - Unauthorized 16
Code 404 - Not Found 442

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 161 0.63% 101 1.55% 98 0.42% 54 1.74% 44 3.80% 2368 1.15%
2 147 0.58% 93 1.43% 94 0.40% 49 1.58% 38 3.28% 2265 1.10%
3 236 0.93% 166 2.54% 136 0.58% 90 2.90% 86 7.42% 3225 1.57%
4 142 0.56% 109 1.67% 89 0.38% 57 1.84% 52 4.49% 2461 1.20%
5 98 0.39% 78 1.20% 69 0.29% 33 1.06% 25 2.16% 2480 1.21%
6 327 1.28% 201 3.08% 256 1.09% 126 4.06% 92 7.94% 5518 2.68%
7 466 1.83% 309 4.74% 384 1.64% 281 9.05% 162 13.98% 11345 5.52%
8 5672 22.29% 129 1.98% 5581 23.84% 56 1.80% 48 4.14% 2646 1.29%
9 281 1.10% 204 3.13% 182 0.78% 67 2.16% 52 4.49% 5585 2.72%
10 273 1.07% 234 3.59% 204 0.87% 101 3.25% 85 7.33% 7562 3.68%
11 146 0.57% 120 1.84% 108 0.46% 55 1.77% 39 3.36% 2659 1.29%
12 358 1.41% 319 4.89% 287 1.23% 100 3.22% 80 6.90% 14973 7.29%
13 336 1.32% 267 4.09% 264 1.13% 132 4.25% 109 9.40% 12236 5.95%
14 247 0.97% 211 3.23% 188 0.80% 91 2.93% 71 6.13% 5783 2.81%
15 361 1.42% 322 4.94% 298 1.27% 155 4.99% 126 10.87% 10959 5.33%
16 376 1.48% 343 5.26% 297 1.27% 131 4.22% 103 8.89% 10550 5.13%
17 160 0.63% 116 1.78% 104 0.44% 48 1.55% 36 3.11% 2287 1.11%
18 130 0.51% 86 1.32% 62 0.26% 38 1.22% 34 2.93% 1707 0.83%
19 313 1.23% 270 4.14% 254 1.08% 118 3.80% 96 8.28% 10859 5.28%
20 5051 19.85% 484 7.42% 4977 21.26% 129 4.16% 105 9.06% 7031 3.42%
21 184 0.72% 148 2.27% 132 0.56% 81 2.61% 71 6.13% 4134 2.01%
22 328 1.29% 279 4.28% 225 0.96% 124 3.99% 109 9.40% 8665 4.22%
23 265 1.04% 217 3.33% 190 0.81% 105 3.38% 103 8.89% 7208 3.51%
24 245 0.96% 203 3.11% 192 0.82% 102 3.29% 95 8.20% 6967 3.39%
25 839 3.30% 231 3.54% 810 3.46% 111 3.58% 86 7.42% 8181 3.98%
26 313 1.23% 248 3.80% 247 1.05% 138 4.45% 121 10.44% 6833 3.33%
27 408 1.60% 297 4.55% 313 1.34% 161 5.19% 144 12.42% 9373 4.56%
28 277 1.09% 226 3.46% 215 0.92% 128 4.12% 124 10.70% 6446 3.14%
29 1037 4.07% 331 5.07% 947 4.04% 166 5.35% 135 11.65% 17321 8.43%
30 6273 24.65% 182 2.79% 6212 26.53% 82 2.64% 78 6.73% 5890 2.87%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 0.80% 2 76 1.16% 5 161 0.69% 110 3311 1.61%
1 156 4692 18.44% 6 187 2.87% 154 4646 19.84% 186 5572 2.71%
2 59 1784 7.01% 2 67 1.03% 58 1759 7.51% 98 2927 1.42%
3 13 404 1.59% 9 296 4.54% 11 355 1.52% 162 4873 2.37%
4 10 323 1.27% 6 196 3.00% 9 274 1.17% 246 7389 3.60%
5 20 627 2.46% 16 496 7.60% 17 526 2.25% 429 12862 6.26%
6 12 387 1.52% 9 270 4.14% 10 310 1.32% 269 8060 3.92%
7 9 272 1.07% 5 178 2.73% 6 190 0.81% 136 4070 1.98%
8 121 3659 14.38% 13 410 6.28% 117 3515 15.01% 395 11847 5.76%
9 102 3074 12.08% 15 464 7.11% 98 2947 12.59% 491 14731 7.17%
10 22 675 2.65% 19 593 9.09% 17 536 2.29% 588 17644 8.59%
11 10 300 1.18% 7 227 3.48% 6 198 0.85% 188 5651 2.75%
12 19 578 2.27% 16 487 7.46% 16 482 2.06% 712 21373 10.40%
13 166 5005 19.67% 13 416 6.38% 161 4859 20.75% 422 12666 6.16%
14 10 306 1.20% 6 204 3.13% 6 201 0.86% 181 5421 2.64%
15 11 350 1.38% 6 189 2.90% 8 246 1.05% 170 5108 2.49%
16 12 374 1.47% 7 232 3.56% 9 288 1.23% 278 8352 4.06%
17 8 246 0.97% 3 116 1.78% 5 172 0.73% 114 3420 1.66%
18 11 355 1.39% 7 213 3.26% 9 293 1.25% 213 6376 3.10%
19 20 629 2.47% 17 512 7.85% 17 529 2.26% 686 20588 10.02%
20 13 391 1.54% 7 232 3.56% 9 298 1.27% 265 7952 3.87%
21 8 244 0.96% 4 128 1.96% 5 168 0.72% 144 4324 2.10%
22 9 281 1.10% 4 147 2.25% 7 218 0.93% 162 4851 2.36%
23 9 291 1.14% 6 188 2.88% 8 244 1.04% 205 6149 2.99%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 16397 64.43% 18321 8.91% /webalizer/usage_200503.html
2 1774 6.97% 22554 10.97% /
3 1367 5.37% 8969 4.36% /webalizer/usage_200504.html
4 746 2.93% 4986 2.43% /images/MFL_tiny.jpg
5 404 1.59% 14362 6.99% /schedules/2005.htm
6 348 1.37% 28975 14.10% /webalizer/usage_200501.html
7 308 1.21% 1340 0.65% /schedules/schedule.htm
8 271 1.06% 1177 0.57% /links/links.htm
9 264 1.04% 1600 0.78% /news/news.htm
10 243 0.95% 6525 3.17% /schedules/2004.htm
11 231 0.91% 4292 2.09% http://www.themidwestfootballleague.com
12 227 0.89% 1425 0.69% /schedules/2005_files/image001.jpg
13 212 0.83% 18421 8.96% /webalizer/usage_200502.html
14 209 0.82% 1112 0.54% /docs/docs.htm
15 209 0.82% 3386 1.65% /officials/officials.htm
16 202 0.79% 6560 3.19% http://www.themidwestfootballleague.com/webalizer/usage_200501.html
17 191 0.75% 1636 0.80% /webalizer/
18 177 0.70% 14031 6.83% /webalizer/usage_200412.html
19 144 0.57% 15276 7.43% /webalizer/usage_200506.html
20 119 0.47% 13548 6.59% /webalizer/usage_200505.html
21 99 0.39% 3686 1.79% /docs/2004_MFL_LEAGUE_TEAM.xls
22 73 0.29% 629 0.31% /champions/champions.htm
23 53 0.21% 1590 0.77% /schedules/2003.htm
24 35 0.14% 154 0.07% /schedules/2005_files/image002.jpg
25 33 0.13% 21 0.01% /news/
26 31 0.12% 40 0.02% /docs/
27 25 0.10% 5 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 23 0.09% 188 0.09% /_vti_bin/_vti_aut/author.exe
29 23 0.09% 398 0.19% /schedules/1998.htm
30 22 0.09% 61 0.03% /webalizer/usage.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 348 1.37% 28975 14.10% /webalizer/usage_200501.html
2 1774 6.97% 22554 10.97% /
3 212 0.83% 18421 8.96% /webalizer/usage_200502.html
4 16397 64.43% 18321 8.91% /webalizer/usage_200503.html
5 144 0.57% 15276 7.43% /webalizer/usage_200506.html
6 404 1.59% 14362 6.99% /schedules/2005.htm
7 177 0.70% 14031 6.83% /webalizer/usage_200412.html
8 119 0.47% 13548 6.59% /webalizer/usage_200505.html
9 1367 5.37% 8969 4.36% /webalizer/usage_200504.html
10 202 0.79% 6560 3.19% http://www.themidwestfootballleague.com/webalizer/usage_200501.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1774 6.97% 928 30.25% /
2 1367 5.37% 294 9.58% /webalizer/usage_200504.html
3 202 0.79% 202 6.58% http://www.themidwestfootballleague.com/webalizer/usage_200501.html
4 348 1.37% 188 6.13% /webalizer/usage_200501.html
5 404 1.59% 151 4.92% /schedules/2005.htm
6 243 0.95% 129 4.20% /schedules/2004.htm
7 191 0.75% 129 4.20% /webalizer/
8 16397 64.43% 122 3.98% /webalizer/usage_200503.html
9 209 0.82% 113 3.68% /docs/docs.htm
10 209 0.82% 110 3.59% /officials/officials.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1774 6.97% 776 25.25% /
2 1367 5.37% 295 9.60% /webalizer/usage_200504.html
3 348 1.37% 205 6.67% /webalizer/usage_200501.html
4 404 1.59% 203 6.61% /schedules/2005.htm
5 202 0.79% 201 6.54% http://www.themidwestfootballleague.com/webalizer/usage_200501.html
6 212 0.83% 155 5.04% /webalizer/usage_200502.html
7 271 1.06% 152 4.95% /links/links.htm
8 264 1.04% 126 4.10% /news/news.htm
9 16397 64.43% 121 3.94% /webalizer/usage_200503.html
10 243 0.95% 119 3.87% /schedules/2004.htm

Top 30 of 1159 Total Sites
# Hits Files KBytes Visits Hostname
1 16175 63.56% 16175 247.93% 0 0.00% 4 0.13% 69.93.221.87
2 1013 3.98% 1013 15.53% 1013 0.49% 1 0.03% 195.95.219.6
3 339 1.33% 339 5.20% 6674 3.25% 94 3.03% 80.77.80.187
4 278 1.09% 211 3.23% 8923 4.34% 82 2.64% 65.54.188.102
5 246 0.97% 246 3.77% 0 0.00% 2 0.06% 81.169.157.24
6 202 0.79% 202 3.10% 6560 3.19% 202 6.51% 69.50.191.130
7 164 0.64% 164 2.51% 3052 1.48% 0 0.00% 216.195.34.165
8 147 0.58% 145 2.22% 9058 4.41% 30 0.97% 207.248.240.118
9 138 0.54% 138 2.12% 6924 3.37% 46 1.48% 207.248.240.119
10 116 0.46% 116 1.78% 5947 2.89% 32 1.03% 148.244.150.58
11 110 0.43% 100 1.53% 1492 0.73% 2 0.06% 63.241.61.8
12 103 0.40% 103 1.58% 12030 5.85% 10 0.32% 69.50.163.98
13 85 0.33% 85 1.30% 2865 1.39% 28 0.90% 148.244.150.52
14 85 0.33% 81 1.24% 2181 1.06% 15 0.48% 200.196.101.98
15 80 0.31% 67 1.03% 942 0.46% 8 0.26% 132.79.8.15
16 73 0.29% 73 1.12% 7 0.00% 16 0.52% 65.75.191.240
17 67 0.26% 67 1.03% 1240 0.60% 0 0.00% 38.113.204.58
18 65 0.26% 17 0.26% 205 0.10% 11 0.35% 216.43.16.50
19 57 0.22% 21 0.32% 366 0.18% 13 0.42% 68.188.121.31
20 56 0.22% 19 0.29% 352 0.17% 1 0.03% 24.209.155.143
21 51 0.20% 51 0.78% 3030 1.47% 21 0.68% 148.244.150.57
22 48 0.19% 48 0.74% 945 0.46% 4 0.13% 70.84.142.132
23 46 0.18% 17 0.26% 294 0.14% 3 0.10% 12.202.14.93
24 45 0.18% 45 0.69% 1288 0.63% 16 0.52% 212.123.204.115
25 44 0.17% 44 0.67% 1479 0.72% 15 0.48% 65.160.122.209
26 43 0.17% 11 0.17% 170 0.08% 3 0.10% 205.138.81.251
27 42 0.17% 0 0.00% 13 0.01% 20 0.64% 217.16.16.210
28 42 0.17% 42 0.64% 2572 1.25% 19 0.61% 65.165.84.11
29 40 0.16% 38 0.58% 1665 0.81% 1 0.03% 63.148.99.234
30 38 0.15% 34 0.52% 508 0.25% 17 0.55% 12.170.221.201

Top 10 of 1159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.40% 103 1.58% 12030 5.85% 10 0.32% 69.50.163.98
2 147 0.58% 145 2.22% 9058 4.41% 30 0.97% 207.248.240.118
3 278 1.09% 211 3.23% 8923 4.34% 82 2.64% 65.54.188.102
4 138 0.54% 138 2.12% 6924 3.37% 46 1.48% 207.248.240.119
5 339 1.33% 339 5.20% 6674 3.25% 94 3.03% 80.77.80.187
6 202 0.79% 202 3.10% 6560 3.19% 202 6.51% 69.50.191.130
7 116 0.46% 116 1.78% 5947 2.89% 32 1.03% 148.244.150.58
8 164 0.64% 164 2.51% 3052 1.48% 0 0.00% 216.195.34.165
9 51 0.20% 51 0.78% 3030 1.47% 21 0.68% 148.244.150.57
10 85 0.33% 85 1.30% 2865 1.39% 28 0.90% 148.244.150.52

Top 30 of 353 Total Referrers
# Hits Referrer
1 2063 8.11% - (Direct Request)
2 1013 3.98% http://bukkake.bigsitecity.com
3 637 2.50% http://www.ooo-casino.com/online-casino.html
4 564 2.22% http://angelika.bigsitecity.com/content/
5 564 2.22% http://bueno.homedns.org/en/rape.html
6 564 2.22% http://catarsis.cable.nu/zoo.html
7 564 2.22% http://gelen.analloverz.com/content/
8 564 2.22% http://gelen.no.sapo.pt/file/29.html
9 564 2.22% http://gelend.unitedstates.com/usa/39.html
10 564 2.22% http://geo.ya.com/jupetardas/en/26.html
11 564 2.22% http://gvn.dyn.ctrlaltdel.ch/nudecelebs.html
12 564 2.22% http://gvn.tvheaven.com/img/24.html
13 564 2.22% http://homestand.net/
14 564 2.22% http://hrych.selectedsex.com/incest/
15 564 2.22% http://instantgo.sex4dollar.com/porno/
16 564 2.22% http://mari.dip.ghks.de/mature/
17 564 2.22% http://maripiz.zapto.org/hentai/
18 564 2.22% http://petardas.snn.gr/en/42.html
19 564 2.22% http://ploho.bpa.nu/gay.html
20 564 2.22% http://sklasse.dnip.net/mature.html
21 564 2.22% http://www.hyperfree.com/hardcore/porevo/gals/50.html
22 563 2.21% http://adult.homestand.net/incest.html
23 563 2.21% http://joeb.dyndsl.com/incest.html
24 563 2.21% http://joeb.porkyhost.com/gals/50.html
25 563 2.21% http://maldiva.kicks-ass.net/members/44.html
26 563 2.21% http://www.adultshare.com/gavno/num/69.html
27 562 2.21% http://akula.ourplace.com/content/29.html
28 562 2.21% http://padlo.skystorm.net/gay/
29 562 2.21% http://popadalovo.italy.com/en/53.html
30 562 2.21% http://pozor.starprose.com/rape/

Top 20 of 41 Total Search Strings
# Hits Search String
1 11 13.75% twin city storm football
2 6 7.50% the midwest football league
3 6 7.50% twin city storm
4 4 5.00% gary golden bears
5 4 5.00% missouri minutemen
6 3 3.75% mid state steel football
7 3 3.75% midwest football league
8 2 2.50% .themidwestfootballleague.com
9 2 2.50% chicago falcons
10 2 2.50% gary golden bears.com
11 2 2.50% gateway fury
12 2 2.50% mid state steel football team
13 2 2.50% rivercitysaints
14 2 2.50% twincitystorm
15 2 2.50% www.effingham panthers.com
16 2 2.50% www.themidwestfootballleague.com
17 1 1.25% 1998 badger state vikings
18 1 1.25% 2001 midwest league championship
19 1 1.25% badger state vikings
20 1 1.25% chicago midwest football league

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.09% 23 0.35% 188 0.09% 1 0.03% alawson

Top 15 of 277 Total User Agents
# Hits User Agent
1 16636 65.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 1348 5.30% Mozilla/5.0
3 790 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 387 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 383 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 374 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 333 1.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 249 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec
9 179 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 175 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 140 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 128 0.50% Mozilla/4.0 (compatible;)
13 114 0.45% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
14 108 0.42% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
15 100 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25450 100.00% 24008 368.00% 205515 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01